For all those who find pleasure in delving into the techie details...
"The Core powers mobi sites, allowing fast and cost-effective creation of interactive online information sites accessed via mobile phones. These sites can offer multimedia content, information and entertainment to users in a way similar to if they install an application on their handset… but without the hassle or compatibility niggles. Unlike apps specifically created for the iPhone, Android or other smartphones, a mobi site is device-independent – it can be used by almost any modern phone that has a Web browser. Clever techniques in delivering sites via mobile phone browser means mobie developers can deliver the same (or better) user experience, but faster, more cheaply and more flexibly than through apps."
| Support, Availability and Training | |
| Technical team to handle Integration | yes |
| Support | SLA, 3rd Level |
| Training Availability | yes |
| Different Business Domains (Financial, Telecom, Education, Media, Transport and Medical ) | yes |
| Price and Licence | |
| Price | free |
| Implementation Period | immediate |
| License Type | LGPL and Commercial |
| All solution components are from a single vendor | yes |
| Functionality | |
| Availability of GUI tools to build Cross-platform Mobile Applications (WYSIWYG) | 3rd party IDE |
| Connects to Enterprise Data ( ORACLE , Microsoft , Open Source, ...) | yes |
| Standard Exportable Data model | yes |
| Supports Android OS, Windows CE/Mobile OS, iPhone “iOS”, Black Berry OS | yes |
| Availability of Emulator | yes |
| Failure Notification | yes |
| Back-end Server deployable in Application Server | yes |
| Supports Multilingual and various Character Sets | yes |
| Supports HTML5, XHTML, XHTML-MP, HTML4. | yes |
| Supports JDBC connections | yes |
| Supports AMQP / JMS / MQ messaging | yes |
| Can build custom connection adaptors | yes |
| Supports Multi-threading | yes |
| Application Availability | immediate |
| Platform Scalability | yes |
| Supports Data Compression for high performance | scales by services and users |
| Application Monitoring tools | yes - bespoke and off the shelf |
| Debugging tools for server and client | yes |
| Single Deployment Management tools | yes |
| Centralized logging | yes |
| Integration | |
| Secured Web Services | yes |
| The integration layer is unified for all of its components | yes |
| GUI scriptable. Multiple GUI implementation. | aspx, jsp, grails, php, ... |
| Integration using different protocols ( XML, HTTP, SOAP, REST, JMS, RMI, Text files…) | yes |
| Each call to a web service is controlled by parameterized time-out factor | yes |
| The unified integration layer passes the username & password to Single Sign On Service | yes |
| Ability to work in a Cloud Environment | yes |
| Validations, business rules and workflows are parameterized and easily maintained | yes |
| Ability to stress test the system | yes |
| Ability to send notifications (email or SMS) in case of technical or fatal errors | yes |
| Support virtual environment | yes |
| Integrates with Social Networking sources ( Twitter , Facebook, ...) | yes |
| Compatible with multiple Operating Systems | Microsoft, Centos, Ubuntu, ... |
| Compatible with multiple enterprise languages | Java, C++, C#, ... |
| Integrates with Oracle DB | yes |
| Integrates with various CMS's | yes |
| Integrates with various CRM's | yes |
| Integrates with Fax Servers | yes |
| Integrates with Email Servers | yes |
| PDF file format | yes |
| Integrates with XMPP | yes |
| Integrates with SyncML | yes |
| Data Security and Encryption | yes |
